Course categories
| Elementary Schools | 2 |
| Professional Development |
| Laredo Elementary School |
| Peoria Elementary School |
| Paris Elementary School |
| Sixth Avenue Elementary School | 1 |
| Park Lane Elementary School |
| Wheeling Elementary School |
| Elkhart Elementary School |
| Vaughn Elementary School | 1 |
| Virginia Court Elementary |
| Kenton Elementary School | 1 |
| Crawford Elementary School | 2 |
| Middle Schools |
| North Middle School | 84 |
| NMS Students | 1 |
| HOSA @ North Middle School |
| Archived Courses | 46 |
| Columbia Middle School | 93 |
| Archived Courses 2010-11 | 1 |
| East Middle School | 21 |
| Aurora West College Preparatory Academ | 59 |
| Mrachek Middle School | 14 |
| East Middle School | 3 |
| South Middle School | 11 |
| Aurora Hill Middle School | 5 |
| K-8 Schools | 1 |
| Aurora Frontier K-8 |
| Torres | 7 |
| Waterman | 2 |
| Flynn | 11 |
| Claeys | 1 |
| Wonder | 5 |
| Multi Media | 1 |
| Budaj | 2 |
| Dorsey | 3 |
| Murphy Creek K-8 | 18 |
| Archive of Old Courses | 12 |
| Boston K-8 | 30 |
| Vista PEAK P-8 | 7 |
| Clyde Miller K-8 | 8 |
| K-8 Quest |
| High Schools | 2 |
| Rangeview High School |
| Literacy | 39 |
| Science | 8 |
| Social Studies | 5 |
| Math | 6 |
| Business |
| Mr. Mills' Classes | 9 |
| Ms. Miller 's Classes | 8 |
| Mr. Thomas' Classes |
| Mrs. Reiser's | 5 |
| Performing Arts | 5 |
| Gateway High School | 1 |
| Administration |
| Business | 4 |
| English Courses | 22 |
| Math Courses | 14 |
| PLTW - STEM Courses | 2 |
| Science Courses | 7 |
| Social Science Courses | 2 |
| Student Leadership | 2 |
| Hinkley High School | 12 |
| Aurora Central High School | 20 |
| ACHS Students |
| William Smith High School | 2 |
| Vista Peak Preparatory | 9 |
| Pickens Technical College | 40 |
| Business | 15 |
| MGD |
| Medical Office | 16 |
| Horticulture | 2 |
| Executive Internship Program | 2 |
| Veterinary Assistant | 7 |
| Computer Service | 2 |
| Computer Service - Day - Spring 2013 - Bowen | 4 |
| All courses 2011-2012 | 8 |
| Network & Security Service - Day - Spring - Bowen | 2 |
| Computer Service - Night 2012 | 4 |
| Networking and Security - Night 2013 | 2 |
| Emergency Medical Services | 5 |
| Disaster Prepardness |
| Cosmo | 2 |
| Barbering | 1 |
| P-20 Education Pathways | 2 |
| District Departments | 1 |
| Accountability & Research |
| Communications |
| Custodial Operations | 1 |
| Library Services | 1 |
| Professional Development | 12 |
| Science | 1 |
| District Wide Courses | 3 |
| Information Technology |
| Instruction | 20 |
| Literacy | 3 |
| Grants |
| DoIT Playground | 7 |
| Sloan | 11 |
| PBS | 1 |
| Early Childhood Education | 1 |
| Facilities | 1 |
| ACE | 2 |
| APS Online | 3 |
| APS/DU Team | 1 |
| STEM Pathway | 1 |
| Aurora Lights | 1 |
| Science |
| 9th Grade | 1 |
| PLTW - Bioscience |
| Aviation Ground School | 1 |