Course categories
| Elementary Schools | 2 |
| Professional Development |
| Laredo Elementary School | 1 |
| Peoria Elementary School | 13 |
| Paris Elementary School | 1 |
| Sixth Avenue Elementary School | 1 |
| Park Lane Elementary School |
| Wheeling Elementary School | 1 |
| Elkhart Elementary School | 1 |
| Vaughn Elementary School | 1 |
| Virginia Court Elementary | 1 |
| Kenton Elementary School | 1 |
| Crawford Elementary School | 2 |
| Middle Schools |
| North Middle School | 125 |
| NMS Students | 2 |
| Columbia Middle School | 108 |
| Archived Courses 2010-11 | 5 |
| East Middle School | 18 |
| Aurora West College Preparatory Academ | 54 |
| Mrachek Middle School | 10 |
| East Middle School | 3 |
| South Middle School | 11 |
| Aurora Hill Middle School | 5 |
| K-8 Schools | 1 |
| Aurora Frontier K-8 |
| Torres | 6 |
| Waterman | 3 |
| Flynn | 10 |
| Claeys | 1 |
| Wonder | 4 |
| Multi Media | 1 |
| Budaj | 2 |
| Dorsey | 3 |
| Murphy Creek K-8 | 14 |
| Archive of Old Courses | 12 |
| Boston K-8 | 30 |
| Vista PEAK P-8 | 7 |
| Clyde Miller K-8 | 8 |
| K-8 Quest |
| High Schools |
| Rangeview High School |
| Literacy | 38 |
| Science | 5 |
| Social Studies | 4 |
| Math | 6 |
| Business | 10 |
| Mr. Mills' Classes | 6 |
| Mrs Berger's Classes | 11 |
| Performing Arts | 5 |
| Gateway High School | 1 |
| Administration |
| Applied Technology Courses |
| Art Courses |
| Business | 4 |
| Consumer & Family Studies |
| English Courses | 22 |
| Math Courses | 13 |
| Music Courses |
| Physical Education Courses |
| PLTW - STEM Courses | 2 |
| Science Courses | 7 |
| Social Science Courses | 2 |
| Special Education Courses | 1 |
| Student Leadership | 2 |
| World Language Courses | 1 |
| Hinkley High School | 12 |
| Aurora Central High School | 20 |
| ACHS Students |
| William Smith High School | 2 |
| Pickens Technical College | 34 |
| Business | 22 |
| MGD | 13 |
| Medical Office | 13 |
| Horticulture | 1 |
| Executive Internship Program | 6 |
| Veterinary Assistant | 3 |
| Computer Service |
| Computer Service - Day - Fall - Bowen | 4 |
| All courses 2011-2012 | 8 |
| Network & Security Service - Day - Fall - Bowen |
| Emergency Medical Services | 5 |
| Disaster Prepardness |
| P-20 Education Pathways | 2 |
| District Departments | 1 |
| Accountability & Research |
| Communications |
| Custodial Operations | 1 |
| Library Services | 1 |
| Professional Development | 12 |
| Science | 1 |
| District Wide Courses | 3 |
| Information Technology |
| Instruction | 14 |
| Literacy | 3 |
| Grants |
| DoIT Playground | 3 |
| PBS | 1 |
| Early Childhood Education | 1 |
| APS Online | 2 |
| APS/DU Team | 1 |
| STEM Pathway | 1 |
| Aurora Lights | 1 |
| Science |
| 9th Grade | 1 |
| PLTW - Bioscience |
| Aviation Ground School | 1 |